Liftmate Mobile Scissor Lift Tables for Industrial & Material Handling Use
The Ideal Solution for Stacking, Assembly Work, Lifting and Lowering Products
We've extended our range of Liftmate mobile scissor lift tables. Prices qouted include standard 2-3 day delivery to most mainland UK addresses.
Having your operators working at the correct height can increase productivity and reduce fatigue and risk of injury. Liftmate mobile scissor lift tables feature easy raising and lowering properties. They have heavy duty, swivel caster wheels, brakes and are easily manoeuvrable.
Features and benefits include:
- Robust construction
- Simple to use
- Highly maneuverable
- Foot pedal operated lift
- Hand lever lowering control
- Total stop brake fitted as standard
- Heavy duty caster wheels
- Lightweight aluminium models available
- Designed to give long trouble-free service
- Minimum of maintenance required
- Weight capacities from 150 - 1250kgs
- Raised heights from 225mm to 2900mm
- Heavy duty arms, bearings and hydraulics
- Table won't move when unloading with brake on
All scissor lift tables conform to European
and British Safety Standards:
EN 1570:1998 & BS EN 292:1991
Our range is detailed below. Call us on 01256 326377 or email info@rotairsystems.co.uk for further details and to get a quote.


![]() |
|
![]() |
| Model: BLD80D Weight Capacity: 800kg Lift Height: 470-1420mm Overall Length: 1160mm Empty Weight: 150kg |
Model: BSL30 Weight Capacity: 300kg Lift Height: 435-1620mm Overall Length: 1160mm Empty Weight: 134kg |
Model: TXL150 Weight Capacity: 150kg Lift Height: 225-740mm Overall Length: 930mm Empty Weight: 43kg |
![]() |
|
![]() |
|
Model: SCL150-ALU |
Model: TXL1000 Weight Capacity: 1000kg Lift Height: 380-1000mm Overall Length: 1370mm Empty Weight: 118kg |
||
Model Number |
Capacity kg | Platform Size W x L mm |
Lift Height | Handle Height | Wheel Diameter | Overall Length mm | Weight kg | |
| TXL150 | 150 | 450 x 700 | 225 - 740 | 935 | 100 | 930 | 43 | |
| TXL150D | 150 | 450 x 700 | 300 - 1000 | 970 | 100 | 930 | 64 | |
| TXL200 | 200 | 500 x 1000 | 340 - 1000 | 1055 | 200 | 1120 | 70 | |
| TXL300 | 300 | 500 x 855 | 280 - 900 | 970 | 125 | 1080 | 75 | |
| TXL350D | 350 | 500 x 910 | 350 - 1300 | 970 | 125 | 1130 | 103 | |
| TXL500 | 500 | 500 x 815 | 280 - 900 | 970 | 125 | 1080 | 79 | |
| TXL680D | 680 | 610 - 1220 | 475 - 1500 | 1020 | 150 | 1490 | 170 | |
| TXL800 | 800 | 510 x 1000 | 420 - 1000 | 970 | 150 | 1370 | 115 | |
| TXL800D | 800 | 610 x 1220 | 485 - 1500 | 970 | 150 | 1590 | 181 | |
| TXL1000 | 1000 | 515 x 1015 | 380 - 1000 | 970 | 150 | 1370 | 121 | |
| TXL1500 | 1500 | 610 x 1220 | 420 - 1000 | 970 | 150 | 1570 | 142 | |
| TXL500L | 500 | 800 x 1600 | 310 - 910 | 970 | 125 | 1820 | 134 | |
| BSL30D | 300 | 520 x 1010 | 435 - 1620 | 1130 | 150 | 1160 | 134 | |
| BSL50D | 500 | 520 x 1010 | 450 - 1500 | 1185 | 150 | 1160 | 144 | |
| BSL80D | 800 | 520 x 1010 | 470 - 1420 | 1185 | 150 | 1160 | 150 | |
| SCL500SM | 500 | 840 x 1350 | 360 - 1050 | 1010 | 150/200 | 1650 | 109 | |
| SCL500SE | 500 | 840 x 1350 | 360 - 1050 | 1010 | 150/200 | 1650 | 158 | |
| SCL500DM | 500 | 840 x 1350 | 490 - 1900 | 1010 | 150/200 | 1650 | 306 | |
| SCL500DE | 500 | 840 x 1350 | 490 - 1900 | 1010 | 150/200 | 1650 | 352 | |
| SCL500TM | 500 | 840 x 1350 | 650 - 2900 | 1010 | 150/200 | 1650 | 375 | |
| SCL500TE | 500 | 840 x 1350 | 650 - 2900 | 1010 | 150/200 | 1650 | 420 | |
| SCL800SM | 800 | 840 x 1350 | 360 - 1050 | 1010 | 150/200 | 1650 | 222 | |
| SCL800SE | 800 | 840 x 1350 | 360 - 1050 | 1010 | 150/200 | 1650 | 270 | |
| SCL800DM | 800 | 840 x 1350 | 490 - 1900 | 1010 | 150/200 | 1650 | 315 | |
| SCL800DE | 800 | 840 x 1350 | 490 - 1900 | 1010 | 150/200 | 1650 | 363 | |
| SCL1000SM | 1000 | 1000 x 2000 | 360 - 1050 | 1010 | 150/200 | 2350 | 350 | |
| SCL1000SE | 1000 | 1000 x 2000 | 360 - 1050 | 1010 | 150/200 | 2350 | 397 | |
| SCL1000DM | 1000 | 1000 x 2000 | 490 - 1900 | 1010 | 150/200 | 2350 | 435 | |
| SCL1000DE | 1000 | 1000 x 2000 | 490 - 1900 | 1010 | 150/200 | 2350 | 482 | |
| SCL350TM | 350 | 1000 x 2000 | 650 - 2900 | 1010 | 150/200 | 2350 | ||
| SCL350TE | 350 | 1000 x 2000 | 650 - 2900 | 1010 | 150/200 | 2350 | ||
| SCL1250SM | 1250 | 840 x 1350 | 360 - 1050 | 1010 | 150/200 | 1650 | 230 | |
| SCL1250SE | 1250 | 840 x 1350 | 360 - 1050 | 1010 | 150/200 | 1650 | 278 | |
| SCL150ALU* | 150 | 450 x 760 | 255 - 780 | 940 | 125 | 990 | 24* | |
| SSL200† | 200 | 500 x 900 | 280 - 800 | 935 | 125 | 1125 | 54† | |
| SSL500† | 500 | 600 x 1100 | 360 - 1000 | 980 | 160 | 1310 | 114† | |
* Very Lightweight Aluminium Construction
† These models are of Stainless Steel Construction
Please note: all dimensions are in millimetres; all weights are in kilograms






