Liftmate Industrial Machine Skates & Rollers - The Ideal Mechanical Load Moving Equipment
Liftmate Industrial Machine Skates & Rollers
Introducing a new range of Liftmate industrial machine skates. Machine skates can be used whenever there is need to move heavy machines and other similar loads.
Lifting heavy machines for skate positioning can easily be taken care of using our roller crowbars or hydraulic lifting jacks. Large-diameter sealed nylon or polyurethane rollers spread the load to ensure ease of movement while protecting the floor surface. Yes, these great skates are kind to your floors!
Industrial machine skates are virtually maintenance-free and are fitted with handle for ease of use, positioning, and portability. The skate platforms are fitted with a rubber surface which aids stability and protects the object being moved.
Here are some of the great benefits:
- Robust construction
- Large diameter sealed rollers
- Will not damage floors
- Fitted with handles for portability
- Rubber skate platforms for extra load grip
- Minimal maintenance required
Follow these links, or scroll for further details:
Fixed Type Industrial Machine Skates | Adjustable Industrial Skate Pairs |
Steerable Industrial Skates | Industrial Machine Skates with Swivel Castors |
Front & Rear Industrial Machine Skate Sets
For more information on the full range of Liftmate machine moving skates, dollies, trolleys and jacking systems please call us on 01256 326377 or email info@rotairsystems.co.uk

Fixed Type Industrial Machine Skates
| SF10 | Fixed type industrial machine skates | |
![]() |
Capacity: | 1000 kg |
| No. of rollers: | 4 | |
| Roller size: | ø 100 x 35 mm | |
| Approx. weight: | 7 kg | |
| Dimensions (L x W x H): | 330 x 220 x 120 mm | |
| Roller material: | Nylon | |
| SF20 | Fixed type industrial machine skates | |
![]() |
Capacity: | 2000 kg |
| No. of rollers: | 8 | |
| Roller size: | ø 100 x 35 mm | |
| Approx. weight: | 8 kg | |
| Dimensions (L x W x H): | 330 x 220 x 120 mm | |
| Roller material: | Nylon | |
| SF25 | Fixed type industrial machine skates | |
![]() |
Capacity: | 2500 kg |
| No. of rollers: | 2 | |
| Roller size: | ø 85 x 90 mm | |
| Approx. weight: | 4 kg | |
| Dimensions (L x W x H): | 210 x 120 x 105 mm | |
| SF30 | Fixed type industrial machine skates | |
![]() |
Capacity: | 3000 kg |
| No. of rollers: | 4 | |
| Roller size: | ø 85 x 85 mm | |
| Approx. weight: | 9.5 kg | |
| Dimensions (L x W x H): | 330 x 300 x 120 mm | |
| Roller material: | Nylon | |
| SF60 | Fixed type industrial machine skates | |
![]() |
Capacity: | 6000 kg |
| No. of rollers: | 6 | |
| Roller size: | ø 85 x 85 mm | |
| Approx. weight: | 12 kg | |
| Dimensions (L x W x H): | 260 x 230 x105 mm | |
| Roller material: | Nylon | |
For more information on the full range of Liftmate machine moving skates, dollies, trolleys and jacking systems please call us on 01256 326377 or email info@rotairsystems.co.uk
Adjustable Industrial Machine Skates
| CM60 | Adjustable industrial skate pair | |
![]() |
Capacity: | 6000 kg |
| No. of rollers: | 8 | |
| Roller size: | 85 x 90 mm | |
| Approx. weight: | 30 kg | |
| Dimensions (L x W x H): | 300 x 250 x 115 mm | |
| Roller material: | Nylon | |
| CM120 | Adjustable industrial skate pair | |
![]() |
Capacity: | 12000 kg |
| No. of rollers: | 12 | |
| Roller size: | 85 x 90 mm | |
| Approx. weight: | 38 kg | |
| Dimensions (L x W x H): | 360 x 220 x 115 mm | |
| Roller material: | Nylon | |
| CM240 | Adjustable industrial skate pair | |
![]() |
Capacity: | 24000 kg |
| No. of rollers: | 24 | |
| Roller size: | 83 x 85 mm | |
| Approx. weight: | 65 kg | |
| Dimensions (L x W x H): | 360 x 220 x 115 mm | |
| Roller material: | Steel | |
For more information on the full range of Liftmate machine moving skates, dollies, trolleys and jacking systems please call us on 01256 326377 or email info@rotairsystems.co.uk
Steerable Industrial Machine Skate
| ST30 | Steerable industrial skate | |
![]() |
Capacity: | 3000 kg |
| No. of rollers: | 4 | |
| Roller size: | 85 x 90 mm | |
| Approx. weight: | 15 kg | |
| Dimensions (L x W x H): | 310 x 255 x 105 mm | |
| Roller material: | Nylon | |
| ST60 | Steerable industrial skate | |
![]() |
Capacity: | 6000 kg |
| No. of rollers: | 6 | |
| Roller size: | 85 x 90 mm | |
| Approx. weight: | 50 kg | |
| Dimensions (L x W x H): | 630 x 400 x 115 mm | |
| Roller material: | Nylon | |
| ST120 | Steerable industrial skate | |
![]() |
Capacity: | 12000 kg |
| No. of rollers: | 12 | |
| Roller size: | 83 x 85 mm | |
| Approx. weight: | 66 kg | |
| Dimensions (L x W x H): | 630 x 400 x 115 mm | |
| Roller material: | Steel | |
For more information on the full range of Liftmate machine moving skates, dollies, trolleys and jacking systems please call us on 01256 326377 or email info@rotairsystems.co.uk
Industrial Machine Skates with Swivel Castors
| SC102 | Industrial skates with swivel castors | |
![]() |
Capacity: | 1000 kg |
| No. of rollers: | 2 swivel castors, 2 rollers | |
| Roller size: | 75 x 46 / 100 x35 mm | |
| Approx. weight: | 13 kg | |
| Dimensions (L x W x H): | 430 x 340 x 120 mm | |
| Roller material: | Nylon | |
| SC104 | Industrial skates with swivel castors | |
![]() |
Capacity: | 1000 kg |
| No. of rollers: | 4 | |
| Roller size: | 75 x 46 mm | |
| Approx. weight: | 14 kg | |
| Dimensions (L x W x H): | 430 x 340 x 120 mm | |
| Roller material: | Nylon | |
| IR24 | Industrial skates with swivel castors | |
![]() |
Capacity: | 2400 kg |
| No. of rollers: | 3 | |
| Roller size: | 85 mm | |
| Approx. weight: | 22 kg | |
| Dimensions (L x W x H): | 500 x 490 x 110 mm | |
| Roller material: | Polyurethane | |
| IR32 | Industrial skates with swivel castors | |
![]() |
Capacity: | 3200 kg |
| No. of rollers: | 4 | |
| Roller size: | 85 mm | |
| Approx. weight: | 28 kg | |
| Dimensions (L x W x H): | 490 x 490 x 110 mm | |
| Roller material: | Polyurethane | |
| IR40 | Industrial skates with swivel castors | |
![]() |
Capacity: | 4000 kg |
| No. of rollers: | 5 | |
| Roller size: | 85 mm | |
| Approx. weight: | 38 kg | |
| Dimensions (L x W x H): | 620 x 565 x 110 mm | |
| Roller material: | Polyurethane | |
For more information on the full range of Liftmate machine moving skates, dollies, trolleys and jacking systems please call us on 01256 326377 or email info@rotairsystems.co.uk
Industrial Machine Skates Sets - Front & Rear
| SK20/30/60 | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 20,000 / 30,000 / 60,000 kg |
| Approx. weight: | 50 / 58 / 92 kg | |
| Dimensions (L x W x H): | 120 x 120 mm | |
| 580/HT/i30L+S | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 6000 kg |
| No. of rollers: | 8 | |
| Roller size: | 85x87 mm | |
| Approx. weight: | 32 kg | |
| Roller material: | Polyurethane | |
| 580/HT/i60L+S | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 12000 kg |
| No. of rollers: | 16 | |
| Roller size: | 85x87 mm | |
| Approx. weight: | 64 kg | |
| Roller material: | Polyurethane | |
| 580/HT/ix24 | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 48000 kg |
| No. of rollers: | 24 | |
| Roller size: | 140 x 85 mm | |
| Approx. weight: | 307 kg | |
| Roller material: | Polyurethane | |
| 580/HT/ix40 | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 80000 kg |
| No. of rollers: | 40 | |
| Roller size: | 140 x 85 mm | |
| Approx. weight: | 426 kg | |
| Roller material: | Polyurethane | |
| 580/HT/ix48 | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 96000 kg |
| No. of rollers: | 48 | |
| Roller size: | 140 x 85 mm | |
| Approx. weight: | 619 kg | |
| Roller material: | Polyurethane | |
| 580/HT/ix64 | Industrial Skates Sets - Front & Rear | |
![]() |
Capacity: | 128000 kg |
| No. of rollers: | 64 | |
| Roller size: | 140x85 mm | |
| Approx. weight: | 792 kg | |
| Roller material: | Polyurethane | |
For more information on the full range of Liftmate machine moving skates, dollies, trolleys and jacking systems please call us on 01256 326377 or email info@rotairsystems.co.uk






















