Liftmate Industrial Forklift Stacker Trucks for Material Handling Use
Liftmate Industrial Forklift Stacker Trucks
Introducing a new range of Industrial Stacker Trucks featuring easy raising and lowering properties, as well as portability, with various wheel and power options. They are kind to the operator and reduce fatigue.
Here are some of the great benefits:
- Robust construction
- Simple to use
- Weight capacities from 100 - 250 kgs
- Braked wheels on most models
- Manual and electric power options
- Wheel options in pneumatic, nylon & rubber
- Excellent maneuverability
- Minimal maintenance required
- Options available
Follow these links, or scroll for further details:
M200 Manual Mini Stacker | E100 / 150 Electric Mini Stacker | WSB150 Winch Stacker |
DA-WM150 Folding Winch Stacker | VL250TS Portable Hydraulic Stacker |
VVR250 Hydraulic Stacker
For more information on the full range of Liftmate Forklift Stacker Trucks please call us on 01256 326377 or email info@rotairsystems.co.uk

| M200 Manual Mini Stacker | |
| Capacity | 200 kg |
| Maximum lift height | 1500 mm |
| Width over forks | 330 mm |
| Length of forks | 400 mm |
| Lowered fork height | 130 mm |
| Overall length | 840 mm |
| Overall lowered height | 1920 mm |
| Overall width | 600 mm |
| Wheels | All swivel castors |
| Wheel diameter | 125 / 75 mm |
| Approximate weight | 70 kg |
| Notes: Various attachments are available. Contact us for details. | |
| E100 / 150 Electric Mini Stacker | |
| Capacity | 100 kg / 150 kg |
| Maximum lift height | 1500 mm / 1700 mm |
| Width over forks | 330 mm |
| Length of forks | 470 mm |
| Lowered fork height | 130 mm |
| Overall length | 840 mm / 890 mm |
| Overall lowered height | 1700 mm / 1980 mm / 1780 mm |
| Overall width | 600 mm |
| Wheels | All swivel castors |
| Wheel diameter | 125 mm / 75mm |
| Approximate weight | 45 kg / 58 kg / 55 kg |
| Notes: Various attachments are available. Contact us for details. | |
| WSB150 Winch Stacker | |
| Capacity | 150 kg |
| Maximum lift height | 1070 / 1700 mm |
| Width over forks | 445 mm |
| Length of forks | 450 mm |
| Lowered fork height | 35 mm |
| Overall lowered height | 1335 mm |
| Overall width | 200 mm |
| Wheels | Solid rubber and steel ball rollers |
| Approximate weight | 37 kg |
| Notes: Optional removable platform. | |
| DA-WM150 Folding Winch Stacker | |
| Capacity | 150 kg |
| Maximum lift height | 930 mm |
| Width over forks | 340 mm |
| Length of forks | 530 mm |
| Overall width | 700 mm |
| Wheels | Pneumatic / nylon |
| Wheel diameter | 260 mm / 50 mm |
| Approximate weight | 38 kg |
| Notes: Optional removable platform, folding legs | |
| VL250TS Portable Hydraulic Stacker | |
| Capacity | 250 kg |
| Maximum lift height | 1540 mm |
| Width over forks | Adjustable mm |
| Length of forks | 500 mm |
| Lowered fork height | 75 mm |
| Overall length | 850 mm |
| Overall lowered height | 1255 mm |
| Overall width | 660 mm |
| Wheels | Solid rubber or pneumatic |
| Wheel diameter | 260 mm |
| Approximate weight | 98 kg |
| VVR250 Hydraulic Stacker | |
| Capacity | 250 kg |
| Maximum lift height | 1830 mm or 2450 mm |
| Width over forks | 540 mm |
| Length of forks | 560 mm |
| Lowered fork height | 90 mm |
| Turning radius | 950 mm |
| Overall lowered height | 1395 mm or 1650 mm |
| Wheels | Nylon |
| Wheel diameter | 125 mm / 80 mm |
| Approximate weight | 106 kg / 113 kg |
| Notes: Also available in electric version. | |
