Return To Home PageFind out all about Rotair Systems and what they doGreat for first time users! A comprehensive information page that outlines everything you need to know about air skate load moving systems.Click here for full details and pictures of all Rotair Systems products and how they can benefit your company.

A Selection of Scissor Lift Tables, Trolleys for Industrial & Material Handling Use

The Ideal Solution for Stacking, Assembly Work, Lifting and Lowering Products

Scissor Lift Tables - by Liftmate

Introducing a new range of Liftmate scissor lift tables & trolleys featuring easy raising and lowering properties,  as well as portability, with heavy duty caster wheels with steering and brakes. They are kind to the operator and reduce fatigue.

See Scissor Lift Tables

A range of cost-effective & affordable scissors lift tables.

Here are some of the great benefits:

  • Robust construction

  • Simple to use

  • Foot pedal operated lift

  • Hand lever lowering control

  • Weight capacities from 150 - 1250 kgs

  • Raised heights from 225mm to 2900mm

  • Braked wheels standard on all models

  • Minimal maintenance required

See Scissor Lift Tables

Liftmate Scissor lift tables - Hydraulic operation
 

Model
Number

Capacity kg Platform Size
W x L mm
Lift
Height
Handle
Height
Wheel
Diameter
Overall
Length mm
Weight
kg
              
TXL150 150 450 x 700 225 - 740 935100 930 43
TXL200 200 500 x 1000 340 - 1000 1055200 1120 70
TXL300 300 500 x 815 280 - 900 1000125 1080 75
TXL500 500 500 x 815 280 - 900 1000125 1080 79
TXL800 800 510 x 1000 420 - 1000 970 150 1370 115
TXL1000 1000 515 x 1015 380 - 1000 970 150 1370 118
TXL350D 350 500 x 910 350 - 1300 970 125 1130 103
BSL30D 300 520 x 1010 435 - 1620 1130 150 1160 134
BSL50D 500 520 x 1010 450 - 1500 1185 150 1160 144
BSL80D 800 520 x 1010 470 - 1420 1185 150 1160 150
 
SCL500SM 500 840 x 1350 360 - 1050 1010 150/200 1650 109
SCL500SE 500 840 x 1350 360 - 1050 1010 150/200 1650 158
SCL500DM 500 840 x 1350 490 - 1900 1010 150/200 1650 306
SCL500DE 500 840 x 1350 490 - 1900 1010 150/200 1650 352
SCL500TM 500 840 x 1350 650 - 2900 1010 150/200 1650 375
SCL500TE 500 840 x 1350 650 - 2900 1010 150/200 1650 420
SCL800SM 800 840 x 1350 360 - 1050 1010 150/200 1650 222
SCL800SE 800 840 x 1350 360 - 1050 1010 150/200 1650 270
SCL800DM 800 840 x 1350 490 - 1900 1010 150/200 1650 315
SCL800DE 800 840 x 1350 490 - 1900 1010 150/200 1650 363
 
SCL1000SM 1000 1000 x 2000 360 - 1050 1010 150/200 2350 350
SCL1000SE 1000 1000 x 2000 360 - 1050 1010 150/200 2350 397
SCL1000DM 1000 1000 x 2000 490 - 1900 1010 150/200 2350 435
SCL1000DE 1000 1000 x 2000 490 - 1900 1010 150/200 2350 482
SCL350TM 350 1000 x 2000 650 - 2900 1010 150/200 2350  
SCL350TE 350 1000 x 2000 650 - 2900 1010 150/200 2350  
SCL1250SM 1250 840 x 1350 360 - 1050 1010 150/200 1650 230
SCL1250SE 1250 840 x 1350 360 - 1050 1010 150/200 1650 278
SCL150ALU* 150 450 x 760 255 - 780 940 125 990 24*
SSL200 200 500 x 900 280 - 800 935 125 1125 54
SSL500 500 600 x 1100 360 - 1000 980 160 1310 114


* Very Lightweight Aluminium Construction

These models are of Stainless Steel Construction

Please note: all dimensions are in millimetres; all weights are in kilograms

Enquire About These Scissor Lift Tables Now!
 

See Scissor Lift Tables

Be sure to talk to your Rotair Systems contact for full details of these fine Liftmate scissor lift tables, trolleys, and other load moving systems and equipment.


Please Note: Rotair Systems Ltd. has no connection or association with a company called Rotair Pneumatics UK Ltd.